Quick age-stage guide from pregnancy to adult life.
| Stage | Main focus | Practical next steps | Sources |
|---|---|---|---|
| Pregnancy/new diagnosis | Balanced information, screening/diagnostic clarity, emotional support, DSA/DSUK/PADS contact, genetic counselling if needed. | Ask for balanced info, specialist midwife/fetal medicine appointment and charity support. | Down's syndrome;Positive About Down Syndrome |
| Newborn | Diagnosis confirmation, heart check, feeding support, blood checks where needed, hearing screening and paediatric follow-up. | Start health folder, benefit folder and contact local support. | Down's syndrome;DSMIG medical surveillance |
| Baby/toddler | Feeding, growth, physio, , hearing/vision, sleep, early communication, and portage. | Keep care diary and therapy evidence. | how to help CYP;GOV.UK children |
| Nursery | Visual routines, inclusion, toileting, social play, communication, early years , consideration. | Ask nursery for written support plan. | DSUK Starting School; needs assessment |
| Primary | Learning, speech, reading, numeracy, support, health plans, friendships and annual reviews. | Review whether provision is specific enough. | Down Syndrome Education International; |
| Secondary | Transition, independence, puberty, friendships, mental health, safety, curriculum access and transport. | Begin planning before Year 7. | NICE NG213 |
| 14+ Preparing for adulthood | annual reviews should cover employment, independent living, community inclusion and health. | Ask for realistic aspirations and practical steps. | NICE NG213; |
| 16+ | , college, apprenticeships/supported internships, adult health transition, social care, appointeeship/decision-making support. | Start evidence before -to- invitation. | GOV.UK ;NICE NG213 |
| 18+ | Adult social care, supported living, work/day opportunities, relationships, health checks, benefits and safeguarding. | Support rights, choice and accessible communication. | support for adults;Mencap Down syndrome |
| Older adults | Health checks, dementia awareness, hearing/vision, mental health, mobility, social connection and future care planning. | Record baseline skills so changes are noticed. | support for adults |
