Children with CP can have very different needs. Some affect movement only; many affect feeding, communication, learning, pain, fatigue and mental health too. Use this as a checklist when preparing for medical or school meetings.
| Need / Sign | What It Can Look Like | Direction for Families | Area |
|---|---|---|---|
| Delayed milestones | Late rolling, sitting, crawling, walking, hand use or speech may trigger assessment. | Ask /health visitor for referral to child development service and keep milestone notes. | Health |
| Muscle stiffness | Stiff legs, scissoring, toe walking, tight ankles, tight hips or clenched hands. | Ask for physiotherapy assessment, orthotics review and pain/fatigue discussion. | Health |
| Low tone/floppiness | Poor trunk strength, slumping, delayed sitting, difficulty maintaining posture. | Ask for seating review, input and core/postural support. | Health |
| Asymmetry | Using one side more than the other, one hand fisted, dragging one foot, uneven movement. | Ask for neurological/paediatric review, physio and support. | Health |
| Pain | Pain may show as crying, sleep changes, behaviour change, refusal, irritability, guarding, reduced movement or fatigue. | Record pain signs, triggers, duration and impact; ask for pain review. | Health |
| Fatigue | Children may manage short tasks but crash after school, long walks, PE or stairs. | School should plan pacing, rest breaks, lift access, reduced walking and transport. | Education/Health |
| Feeding/swallowing | Coughing, choking, slow feeding, reflux, poor weight gain, drooling or aspiration risk. | Ask /paediatrician for feeding/swallowing and dietetic referral. | Health |
| Speech/communication | Speech may be unclear, effortful or delayed; some children need AAC. | Ask for speech and language therapy, AAC assessment and school communication plan. | Education/Health |
| Drooling | Can affect skin, comfort, confidence and safety. | Ask for /medical advice; treatment may include strategies, medication or specialist review. | Health |
| Seizures/epilepsy | Some children with CP also have seizures. | Ask for epilepsy care plan, rescue medication plan and school staff training if needed. | Health/Education |
| Vision needs | Squint, reduced vision, tracking difficulties, visual perception difficulties or CVI may affect learning and mobility. | Request eye/orthoptic review and classroom adaptations. | Health/Education |
| Hearing needs | Hearing difficulties may affect communication, attention and learning. | Ask for audiology referral and school hearing adjustments. | Health/Education |
| Learning needs | Some children have average intelligence; others have learning disability or specific learning difficulties. | Request educational psychology input if learning is affected. | Education |
| Personal care | Toileting, dressing, menstruation support, changing, continence and privacy may require planning. | Request intimate care plan and dignity-based support. | Education/Social Care |
| Manual handling | Transfers, hoists, moving between chair/floor/toilet/classroom may need risk assessment. | School must train staff and have written handling plan. | Education/Health |
| Mental health | Anxiety, frustration, low mood, social isolation, bullying and pain-related distress may occur. | Ask school/ for mental health support and include emotional wellbeing in evidence. | Health/Education |
| Sleep | Pain, spasms, positioning, reflux, seizures and anxiety can disrupt sleep. | Record sleep pattern and discuss with /paediatrician. | Health |
| Behaviour changes | Behaviour may be communication of pain, fatigue, sensory overload, frustration or unmet needs. | Do not treat as naughty without investigating underlying need. | Education/Health |
Sources: , NICE (NG62 & NG119), Scope, Contact, GOV.UK, , Citizens Advice. Always check linked organisations for the latest information.
