CP is not one single thing. It varies by muscle pattern (spastic, dyskinetic, ataxic, mixed), by which parts of the body are affected (hemiplegia, diplegia, quadriplegia) and by functional mobility (GMFCS Levels I–V). Most letters use a mix of these.
| Type / Classification | Explanation | Likely Support | Parent Advocacy Point | Source URL |
|---|---|---|---|---|
| Spastic CP | Muscles are stiff or tight. Movements may be difficult, slow or awkward. This is the most common type. | Physio, stretching, posture support, splints, orthotics, tone management, pain monitoring, school movement breaks. | Child may look 'able' some days but still experience pain, fatigue and tightness. | https://www.nhs.uk/conditions/cerebral-palsy/ |
| Dyskinetic CP | Involuntary movements can affect arms, legs, hands, face or body. Muscle tone may fluctuate between too tight and too loose. | , seating, communication support, feeding/swallowing advice, specialist movement disorder clinic where needed. | Needs can be unpredictable. Do not punish movements the child cannot control. | https://www.nhs.uk/conditions/cerebral-palsy/ |
| Ataxic CP | Affects balance, coordination and depth perception. Movements may be shaky or unsteady. | Balance support, adapted PE, hand-writing alternatives, safety planning, fatigue support. | May be mistaken for clumsiness. Record falls, trips and near misses. | https://www.nhs.uk/conditions/cerebral-palsy/ |
| Mixed CP | Features of more than one CP type are present, for example spasticity plus involuntary movement. | Multi-disciplinary input is important. Needs should be described individually, not by label alone. | A child may need different support for different parts of their body. | https://www.nhs.uk/conditions/cerebral-palsy/ |
| Hemiplegia / unilateral CP | One side of the body is affected more than the other. One hand/arm or one leg may be weaker or tighter. | for hand function, physio, orthotics, classroom layout, PE adaptations, fatigue and pain monitoring. | Do not assume mild. One-sided CP can affect balance, dressing, writing, toileting and stairs. | https://www.scope.org.uk/advice-and-support/cerebral-palsy-introduction |
| Diplegia | Both legs are affected more than arms. Walking, stairs, running, fatigue and pain may be major issues. | Physio, orthotics, mobility aids, transport planning, accessible school environment. | Child may walk but still qualify for high support if walking is unsafe, painful or very limited. | https://www.scope.org.uk/advice-and-support/cerebral-palsy-introduction |
| Quadriplegia / bilateral severe CP | All four limbs and trunk may be affected. Feeding, speech, breathing, posture, pain and seizures may also be present. | Complex care planning, specialist equipment, wheelchair services, , dietetics, respiratory and epilepsy support. | Needs may cross education, health and social care. | https://www.nice.org.uk/guidance/ng62 |
| GMFCS Level I | Walks without limitation but may have difficulty with speed, balance or coordination. | Still consider fatigue, falls, uneven ground, PE, stairs and long school days. | GMFCS is functional, not a measure of worth or intelligence. | https://www.nice.org.uk/guidance/ng62 |
| GMFCS Level II | Walks in most settings but may need support for long distances, uneven surfaces or crowds. | Plan school trips, large sites, evacuation, PE and transport. | May need buggy/wheelchair for distance even if they can walk. | https://www.nice.org.uk/guidance/ng62 |
| GMFCS Level III | Walks using a hand-held mobility device; may use wheeled mobility for longer distances. | Plan accessible routes, storage, personal care, transfer support and independence skills. | Needs consistent access to mobility equipment. | https://www.nice.org.uk/guidance/ng62 |
| GMFCS Level IV | Uses powered mobility or is transported in most settings; has more significant self-mobility limitations. | Seating, hoisting, toileting, care plans, transport and manual handling training may be needed. | School must plan accessibility and safety properly. | https://www.nice.org.uk/guidance/ng62 |
| GMFCS Level V | Severe limitations in head/trunk control and self-mobility, usually transported in manual wheelchair. | Complex health, feeding, communication, postural care and social inclusion planning. | Needs dignity, communication and inclusion, not just care. | https://www.nice.org.uk/guidance/ng62 |
Sources: , NICE (NG62 & NG119), Scope, Contact, GOV.UK, , Citizens Advice. Always check linked organisations for the latest information.
