Equipment is not about labelling a child. It is about pain, dignity, independence, energy, safety and inclusion. Most equipment is provided through the , council or wheelchair services — charities can fill gaps.
| Equipment | What It Helps With | Route / Direction | Area |
|---|---|---|---|
| AFOs / splints | Support ankle/foot position, walking, stretching and stability. | Orthotics referral via physio/paediatrician. Ask school for wearing plan and skin checks. | Health |
| Walking frame / Kaye walker | Supports standing/walking independence. | Physio/ assessment, school storage, access routes and safety plan. | Mobility |
| Wheelchair / buggy | May be needed for distance, fatigue, pain, safety or full-time mobility. | Wheelchair services referral; Whizz Kidz/Newlife if cannot meet specific need and eligible. | Mobility |
| Powered wheelchair | Supports independent mobility for some children/young people. | Assess cognition, access, transport, home/school storage, charging and training. | Mobility |
| Specialist seating | Improves posture, comfort, function and safety. | /physio/wheelchair service assessment; school must use correctly. | Posture |
| Standing frame | Supports standing, stretching, bone health, hip posture and participation where clinically recommended. | Physio programme with timings and safety instructions. | Posture |
| Hoist / slings | Safe transfers when manual lifting is unsafe. | /manual handling assessment; staff training and written plan. | Care |
| Changing bench / accessible toilet | Dignity, hygiene and safe personal care. | School accessibility plan, assessment, intimate care plan. | Personal Care |
| Bathing equipment | Bath seat, shower chair, level access shower, grab rails. | /social care assessment; consider DFG for adaptations. | Home |
| Communication aid / AAC | Supports communication where speech is unclear, tiring or absent. | /AAC assessment. School must model and use consistently. | Communication |
| Laptop/tablet | Can reduce handwriting fatigue and support access to learning. | School support or provision; consider evidence and Family Fund where eligible. | Education |
| Adapted cutlery/cups | Supports feeding independence and safety. | / advice, especially if swallowing risk exists. | Daily Living |
| Orthopaedic footwear | Supports gait and orthotics. | Orthotics/physio referral; monitor growth and pressure marks. | Health |
| Pressure care equipment | Cushions/mattress/positioning to prevent pain and pressure sores. | Wheelchair//nursing assessment. | Health |
| Adapted vehicle/car seat | Transport safety, postural needs and equipment carrying. | /wheelchair services; Motability if eligible. | Transport |
Sources: , NICE (NG62 & NG119), Scope, Contact, GOV.UK, , Citizens Advice. Always check linked organisations for the latest information.
